mevboost.org
Tracking MEV-Boost relays and block builders. A quick hack by Anish. Design inspired by file.app. API documentation.
Tracking MEV-Boost relays and block builders. A quick hack by Anish. Design inspired by file.app. API documentation.
% of MEV-Boost blocks relayed in last 24h.
% of MEV-Boost blocks relayed by Flashbots.
Relays that relayed at least one block (Flashbots, BloXroute Max Profit, Blocknative, Eden, Agnostic Relay, BloXroute Regulated, ultra sound relay, BloXroute Ethical, Manifold, Relayooor).
Relays sorted by number of relayed blocks.
Relay | # Blocks | Total value (ETH) | Average block value (ETH) |
---|---|---|---|
Flashbots | 547,464 | 70,994.082 | 0.13 |
BloXroute Max Profit | 107,776 | 10,421.296 | 0.097 |
Blocknative | 34,464 | 3,345.389 | 0.097 |
Eden | 21,449 | 3,515.981 | 0.164 |
Agnostic Relay | 18,503 | 1,895.949 | 0.102 |
BloXroute Regulated | 17,621 | 1,976.269 | 0.112 |
ultra sound relay | 15,491 | 1,811.142 | 0.117 |
BloXroute Ethical | 10,064 | 830.586 | 0.083 |
Manifold | 6,339 | 574.845 | 0.091 |
Relayooor | 2,885 | 316.431 | 0.11 |
Block builders sorted by number of built blocks.
Builder | # Blocks | Total value (ETH) | Average block value (ETH) | Last used relay |
---|---|---|---|---|
0x96a59d35...1061e9fc27 | 94,649 | 11,755.665 | 0.124 | BloXroute Max Profit |
0xb194b2b8...fc922d3027 | 85,235 | 9,676.867 | 0.114 | ultra sound relay |
0xa1dead01...6289ef27fc | 76,583 | 9,407.139 | 0.123 | Flashbots |
0x81babeec...3dbc8e80f9 | 75,283 | 9,692.237 | 0.129 | Flashbots |
0x81beef03...cb7bcb994f | 65,752 | 7,797.877 | 0.119 | Flashbots |
0xa971c4ee...e7cae0cf9d | 40,679 | 5,631.13 | 0.138 | Agnostic Relay |
0x976e63c5...b1d4856013 | 30,848 | 2,118.687 | 0.069 | BloXroute Max Profit |
0xa1daf0ab...a336f514e9 | 27,275 | 4,146.469 | 0.152 | Flashbots |
0x90000098...1ea0fa8246 | 26,925 | 2,558.255 | 0.095 | Blocknative |
0x94aa4ee3...f17dcb7c67 | 24,178 | 2,201.618 | 0.091 | BloXroute Max Profit |
0x8eb772d9...17fff18ad0 | 20,854 | 1,434.055 | 0.069 | Flashbots |
0xa4fb63c2...61399e6772 | 19,802 | 3,610.117 | 0.182 | Flashbots |
0x80c73115...5f5ba9d3d5 | 18,978 | 2,374.044 | 0.125 | BloXroute Regulated |
0xb8fceec0...ffa987e899 | 18,030 | 2,894.942 | 0.161 | Flashbots |
0x8b8edce5...7c7c735fba | 16,713 | 1,126.512 | 0.067 | BloXroute Max Profit |
0x8ea1393f...2e020ea525 | 11,876 | 535.266 | 0.045 | Flashbots |
0xaec4ec48...b211eec347 | 10,425 | 1,474.384 | 0.141 | BloXroute Max Profit |
0x8e39849c...228eb70a8b | 8,512 | 1,707.907 | 0.201 | Eden |
0xb5d88356...73e40f2319 | 7,552 | 750.501 | 0.099 | Flashbots |
0xa5eec32c...ad8b2bbef5 | 7,318 | 1,150.864 | 0.157 | Eden |
0x8dde59a0...ca1a900521 | 7,083 | 1,105.244 | 0.156 | Flashbots |
0x8000008a...aebe8a6fea | 6,871 | 758.672 | 0.11 | Blocknative |
0x82ba7cad...d31bf38632 | 6,369 | 1,762.599 | 0.277 | BloXroute Max Profit |
0xb9b50821...34455d3da6 | 5,270 | 337.253 | 0.064 | BloXroute Regulated |
0x8bcd1148...322dc69501 | 4,359 | 665.083 | 0.153 | Flashbots |
0xa1f10d66...861f949fa2 | 3,984 | 283.867 | 0.071 | Flashbots |
0x8bc8d110...e6a706fbe4 | 3,841 | 804.967 | 0.21 | Flashbots |
0x95701d3f...b7d72a331b | 3,731 | 303.574 | 0.081 | BloXroute Ethical |
0xa25f5d5b...254664e943 | 3,495 | 456.08 | 0.13 | Manifold |
0x965a05a1...e7756103e2 | 3,302 | 181.759 | 0.055 | BloXroute Regulated |
0xb086acdd...1e64f7e9e0 | 3,288 | 228.302 | 0.069 | BloXroute Ethical |
0xaa1488ea...5e9a29717b | 3,187 | 595.303 | 0.187 | BloXroute Max Profit |
0x82801ab0...995aa72605 | 2,795 | 271.989 | 0.097 | BloXroute Ethical |
0x91970c2d...56ebca04b7 | 2,636 | 311.591 | 0.118 | Eden |
0x987ff80f...e40a2abb99 | 2,439 | 411.22 | 0.169 | BloXroute Max Profit |
0xa30251c8...8039a5d5b8 | 2,267 | 234.241 | 0.103 | Flashbots |
0x91afe263...bb68a9945a | 2,240 | 333.767 | 0.149 | Flashbots |
0x89783236...af5be83b3c | 2,032 | 249.238 | 0.123 | Flashbots |
0xa4120079...689aa3d350 | 2,015 | 277.345 | 0.138 | Eden |
0x84b02bdb...2c574a7eb8 | 1,804 | 100.673 | 0.056 | Flashbots |
0x83d3495a...0e7b1fb640 | 1,799 | 293.961 | 0.163 | Flashbots |
0xb3a4b137...866fdc0c92 | 1,780 | 68.844 | 0.039 | Flashbots |
0xa0d0dbdf...1bf772800e | 1,745 | 137.092 | 0.079 | BloXroute Max Profit |
0xa1defa73...81ff84fc1b | 1,561 | 212.772 | 0.136 | Flashbots |
0x8d6e6c1b...5ec64e3efd | 1,249 | 560.02 | 0.448 | Flashbots |
0x83bee517...30112c874c | 1,103 | 442.864 | 0.402 | Flashbots |
0xb0e77c87...e79886cb20 | 1,004 | 93.929 | 0.094 | Agnostic Relay |
0xa18fdb01...041ad0ae45 | 945 | 64.171 | 0.068 | Eden |
0x8ff133b9...9f022cf0f6 | 832 | 89.663 | 0.108 | BloXroute Max Profit |
0x89551cb5...b23ee1fb8b | 806 | 26.358 | 0.033 | Manifold |
0xac6b6356...3c40881e69 | 733 | 57.784 | 0.079 | Flashbots |
0x91000000...9f196b5ca4 | 656 | 26.252 | 0.04 | Blocknative |
0xb2990ad1...cbbe001ac5 | 654 | 99.303 | 0.152 | Flashbots |
0xb1b734b8...5ba452a469 | 622 | 76.045 | 0.122 | BloXroute Max Profit |
0xab847bef...e99091921b | 551 | 64.327 | 0.117 | Flashbots |
0x8303c65a...bad276474f | 492 | 102.275 | 0.208 | Flashbots |
0xa31892c0...5677f7a3fd | 432 | 160.485 | 0.371 | Flashbots |
0x81476ce9...659940d224 | 377 | 506.134 | 1.343 | Flashbots |
0x89ab488c...aa24dc5fef | 375 | 11.027 | 0.029 | Flashbots |
0x850210bc...138108d31a | 365 | 43.641 | 0.12 | Flashbots |
0x815985c5...7631a3db7f | 226 | 82.113 | 0.363 | Flashbots |
0x975b8e3d...c151238fa1 | 225 | 15.155 | 0.067 | Flashbots |
0x8d018711...91291abb02 | 176 | 8.176 | 0.046 | Manifold |
0xaf38aea3...2ec61d3bb7 | 172 | 5.999 | 0.035 | Flashbots |
0xa67b1b33...71184afd31 | 159 | 16.903 | 0.106 | Agnostic Relay |
0xaa0ded6d...ed40fdf56e | 158 | 258.898 | 1.639 | Flashbots |
0x91e5e517...68a39ed9ce | 156 | 5.627 | 0.036 | Flashbots |
0xa82f9afc...c383f08c19 | 147 | 6.182 | 0.042 | Flashbots |
0x847f1aec...31d93dd7f3 | 136 | 7.281 | 0.054 | Flashbots |
0xa9068c4e...766170d1ce | 119 | 23.197 | 0.195 | Flashbots |
0xabd401ca...beadc62761 | 113 | 9.879 | 0.087 | Flashbots |
0x973377ac...de4c19574a | 109 | 0 | 0 | Manifold |
0xb59d3496...7262269a6e | 99 | 8.325 | 0.084 | Flashbots |
0x82a79b36...5888862bac | 89 | 9.707 | 0.109 | Flashbots |
0xb59a0bfc...93d75efd1c | 86 | 4.395 | 0.051 | Flashbots |
0xa4843697...01e20a5710 | 78 | 11.437 | 0.147 | Flashbots |
0x8c344fee...4443c9cea4 | 77 | 44.291 | 0.575 | Agnostic Relay |
0xaa592d49...90679f8851 | 73 | 9.413 | 0.129 | Flashbots |
0xb416bc28...78a58ad913 | 61 | 3.439 | 0.056 | Flashbots |
0x8e2b5d11...a92f395bba | 60 | 7.404 | 0.123 | Flashbots |
0xaeb49ee8...3eec11f4c1 | 59 | 4.102 | 0.07 | ultra sound relay |
0x8cc02635...a346263a1f | 58 | 0 | 0 | Manifold |
0x8622f724...11dde3fbcf | 57 | 4.142 | 0.073 | Flashbots |
0x97eb6191...6d9ca658b2 | 54 | 3.534 | 0.065 | Flashbots |
0xa6196bfe...47dd605a99 | 53 | 179.426 | 3.385 | Flashbots |
0xb4a230ed...348e089adc | 52 | 7.132 | 0.137 | Flashbots |
0x812b4a9b...efed785ea0 | 50 | 3.401 | 0.068 | Flashbots |
0xb3fcfddb...35b1455117 | 49 | 1.741 | 0.036 | Flashbots |
0x85cbe7ae...b335995be2 | 48 | 1.897 | 0.04 | Flashbots |
0xa9b8f3ba...7cf9851fd1 | 42 | 1.259 | 0.03 | Flashbots |
0x8542d3d7...41aa507acd | 33 | 25.326 | 0.767 | Flashbots |
0xaf4ffee1...61e0568d6b | 29 | 14.845 | 0.512 | Flashbots |
0xa8eaba9a...e9c32ba532 | 28 | 1.729 | 0.062 | Flashbots |
0xaf2f4253...c92eef87db | 27 | 4.737 | 0.175 | Flashbots |
0x94c893a3...70f078e14c | 24 | 0.845 | 0.035 | Relayooor |
0x83da2abf...5c244bd663 | 23 | 10.046 | 0.437 | Flashbots |
0x8efc1675...cff47dfc98 | 23 | 5.52 | 0.24 | Flashbots |
0x897b4f51...dafff427e3 | 22 | 1.286 | 0.058 | Flashbots |
0xacd66302...d8dbfb289e | 20 | 0.69 | 0.035 | Flashbots |
0xa6466b2a...8843684bc3 | 19 | 0.742 | 0.039 | Flashbots |
0xa095ee16...c23309e8c4 | 16 | 0 | 0 | Manifold |
0xb066a09b...45f8693900 | 15 | 1.045 | 0.07 | Flashbots |
0x84741080...5056d99705 | 13 | 0.534 | 0.041 | Flashbots |
0xa1f80828...d77c8134e7 | 12 | 0.542 | 0.045 | Flashbots |
0x8343c99b...8d79d051c6 | 10 | 0.57 | 0.057 | Flashbots |
0x873d217b...105debac9c | 9 | 0.66 | 0.073 | Flashbots |
0xb5f0b88c...e8c837f1d0 | 9 | 0.338 | 0.038 | Flashbots |
0x8fe5ba7f...6502a48898 | 8 | 0.626 | 0.078 | Flashbots |
0x8d3e9d06...0ad1bb7d8f | 8 | 0.303 | 0.038 | Flashbots |
0x8b605978...d53b1ff679 | 8 | 0.279 | 0.035 | Flashbots |
0xb2bfe5ca...cd79a08721 | 7 | 0.253 | 0.036 | Flashbots |
0xa8433a43...314bcb8f51 | 7 | 0.58 | 0.083 | Flashbots |
0x8b38b3a7...c78bf99989 | 7 | 0.235 | 0.034 | Flashbots |
0x8acfff41...700411b75c | 7 | 0.52 | 0.074 | Flashbots |
0x8bbbbccf...6f9bc52a45 | 7 | 6.362 | 0.909 | Flashbots |
0xadd7abc9...8633d26043 | 6 | 0.367 | 0.061 | Flashbots |
0xa6e5fec0...429ea5e79b | 6 | 0.25 | 0.042 | Flashbots |
0x87f26f8e...5938a72ac1 | 6 | 0.344 | 0.057 | Flashbots |
0xa9e13384...22be7c0623 | 6 | 0.469 | 0.078 | Flashbots |
0xab31ee2c...b8cc257df3 | 6 | 0.303 | 0.05 | Flashbots |
0xaa8a9dae...45819b0bab | 6 | 0.905 | 0.151 | Flashbots |
0xa83e96c9...bad6d49955 | 6 | 0.196 | 0.033 | Flashbots |
0xa7174ff2...c2da621720 | 5 | 0.51 | 0.102 | Flashbots |
0xae490ee0...c7abb49af7 | 5 | 0.427 | 0.085 | Flashbots |
0x9708e981...1c5ad0c2c6 | 4 | 0.173 | 0.043 | Flashbots |
0xae3a416f...f7ad1fe1e9 | 3 | 0.11 | 0.037 | Flashbots |
0xa698b386...e1914f6005 | 2 | 0.184 | 0.092 | Flashbots |
0xb67eaa5e...41a78eab08 | 2 | 0.068 | 0.034 | Flashbots |
0x9489b1ec...feebc75088 | 1 | 0.02 | 0.02 | Flashbots |
0x9196dac0...d5d7795f3b | 1 | 0.199 | 0.199 | Flashbots |
0xb23979b3...fef23a810d | 1 | 0.042 | 0.042 | Flashbots |
0x8642592b...3c74759913 | 1 | 0.05 | 0.05 | Flashbots |
0x82255e88...e5e7d8911c | 1 | 0.032 | 0.032 | Flashbots |
Relayed blocks sorted by slot.
Slot | Relay | Parent Hash | Block Hash | Builder | Proposer |
---|---|---|---|---|---|
5732491 | Agnostic Relay | 0x853c4dda...0ed810a783 | 0x85fa7219...5cd7e9536c | 0xb0e77c87...e79886cb20 | 0x856de180...4034fcae10 |
5732490 | Blocknative | 0x3f75c696...f76478b707 | 0x853c4dda...0ed810a783 | 0x8000008a...aebe8a6fea | 0x876ac33f...f1974fc202 |
5732489 | Flashbots | 0xf0bc452d...96c66d49a1 | 0x3f75c696...f76478b707 | 0xa4fb63c2...61399e6772 | 0xa620748d...862d013263 |
5732488 | Blocknative | 0xa3b209b7...fa8decc7d5 | 0xf0bc452d...96c66d49a1 | 0x91000000...9f196b5ca4 | 0x912b1c3b...a37f4ad738 |
5732487 | Flashbots | 0xb910423a...9c4d76ed1b | 0xa3b209b7...fa8decc7d5 | 0xa1dead01...6289ef27fc | 0x97c5b8e6...10e1719cf5 |
5732486 | Flashbots | 0x26b03239...42965ecdcc | 0xb910423a...9c4d76ed1b | 0xb5d88356...73e40f2319 | 0xb93bd532...a6f2038484 |
5732485 | ultra sound relay | 0xe1747310...a85d8ccbd3 | 0x26b03239...42965ecdcc | 0xb5d88356...73e40f2319 | 0xb8b04379...bf0e8b897e |
5732484 | Flashbots | 0xcf262d15...baf2f95cd1 | 0xe1747310...a85d8ccbd3 | 0xa971c4ee...e7cae0cf9d | 0x81b6d3a6...24f89666c9 |
5732483 | Flashbots | 0x64e1887c...6a08f01d0a | 0xcf262d15...baf2f95cd1 | 0xb5d88356...73e40f2319 | 0x964b59d5...33b59f7b21 |
5732482 | Agnostic Relay | 0x76c75e53...6f420c36b9 | 0x64e1887c...6a08f01d0a | 0xa971c4ee...e7cae0cf9d | 0xa44f9e9e...b76caf28e7 |
5732481 | Flashbots | 0xc96b33d7...d490f36dde | 0x76c75e53...6f420c36b9 | 0x83d3495a...0e7b1fb640 | 0x93ad8e35...fabf46c93e |
5732480 | Flashbots | 0x5be736fe...4024320db2 | 0xc96b33d7...d490f36dde | 0xa971c4ee...e7cae0cf9d | 0x8a8be119...3b74dd5acb |
5732479 | Flashbots | 0xaa25e304...3d0db183bf | 0x5be736fe...4024320db2 | 0x83d3495a...0e7b1fb640 | 0x8a90f314...ea36c4eb22 |
5732478 | Flashbots | 0x91b0ac25...d24dd5efee | 0xaa25e304...3d0db183bf | 0x81babeec...3dbc8e80f9 | 0x94295cc8...8057d5c289 |
5732477 | Flashbots | 0x3655cbdf...37880d1ab9 | 0x91b0ac25...d24dd5efee | 0xb5d88356...73e40f2319 | 0xa808cbbd...2992b1d44e |
5732476 | Flashbots | 0xd2ee24e6...caec7ce9c4 | 0x3655cbdf...37880d1ab9 | 0x8dde59a0...ca1a900521 | 0x9140c461...04719c8801 |
5732475 | Blocknative | 0xe8f05bc6...06ce0de8d7 | 0xd2ee24e6...caec7ce9c4 | 0x8000008a...aebe8a6fea | 0x99df81e1...af6f43f5a2 |
5732474 | ultra sound relay | 0x38c22644...ae464d6909 | 0xe8f05bc6...06ce0de8d7 | 0xb194b2b8...fc922d3027 | 0x99131ddf...ea11ba885f |
5732473 | BloXroute Max Profit | 0xfdc22493...9c73604077 | 0x38c22644...ae464d6909 | 0x94aa4ee3...f17dcb7c67 | 0xa0db53bf...2f7d128e05 |
5732472 | Agnostic Relay | 0xd02dfe1c...105239776d | 0xfdc22493...9c73604077 | 0xa1dead01...6289ef27fc | 0xaacdbeae...8540c9fad3 |
5732471 | Flashbots | 0x8af9f56f...7abcbda0fa | 0xd02dfe1c...105239776d | 0xb3a4b137...866fdc0c92 | 0x873be49c...afdd065b0e |
5732470 | BloXroute Max Profit | 0xea23278b...a859482ba8 | 0x8af9f56f...7abcbda0fa | 0x94aa4ee3...f17dcb7c67 | 0x83adcbe7...a67d617988 |
5732469 | Flashbots | 0xc41b59fe...26030fd9a8 | 0xea23278b...a859482ba8 | 0xb194b2b8...fc922d3027 | 0xb4869474...bf836cfa8e |
5732468 | Flashbots | 0xa0c54e31...7c7efaebb8 | 0xc41b59fe...26030fd9a8 | 0x81babeec...3dbc8e80f9 | 0x80f62632...f6e6411084 |
5732467 | BloXroute Max Profit | 0x871f900d...e068b2ee67 | 0xa0c54e31...7c7efaebb8 | 0x83d3495a...0e7b1fb640 | 0xb6438fe5...3e1b383efc |